Srovnání délky Subaru Forester s ostatními velkými SUVčky - jak si vede tento japonský vůz?
Délka současné generace Subaru Forester je 4640mm.
Srovnání s konkurencí
značka | model | délka | rozdíl délky | Rozdíl v procentech | cena | detail |
---|---|---|---|---|---|---|
Subaru | Forester | 4640mm | 0mm | - 0 % | 965 000Kč | Detail vozu |
Peugeot | 5008 | 4641mm | +1mm | + 0 % | 890 000Kč | Detail vozu |
Hyundai | IONIQ 5 | 4635mm | -5mm | - 0 % | 1 169 990Kč | Detail vozu |
Mercedes-Benz | GLB | 4634mm | -6mm | - 0 % | 1 055 120Kč | Detail vozu |
Škoda | Enyaq iV | 4649mm | +9mm | + 0 % | 1 239 900Kč | Detail vozu |
Ford | Kuga | 4614mm | -26mm | - 1 % | 922 900Kč | Detail vozu |
Renault | Koleos | 4673mm | +33mm | + 1 % | 1 065 000Kč | Detail vozu |
Toyota | RAV4 | 4600mm | -40mm | - 1 % | 939 900Kč | Detail vozu |
Nissan | X-Trail | 4680mm | +40mm | + 1 % | 1 029 990Kč | Detail vozu |
CITROËN | e-C4 X | 4600mm | -40mm | - 1 % | 899 900Kč | Detail vozu |
CITROËN | C4 X | 4600mm | -40mm | - 1 % | 709 000Kč | Detail vozu |
Honda | CR-V e:HEV | 4600mm | -40mm | - 1 % | 869 900Kč | Detail vozu |
DS | 7 | 4593mm | -47mm | - 1 % | 1 000 000Kč | Detail vozu |
Peugeot | 408 | 4687mm | +47mm | + 1 % | 830 000Kč | Detail vozu |
Alfa Romeo | Stelvio | 4687mm | +47mm | + 1 % | 1 259 000Kč | Detail vozu |
Subaru | Solterra | 4690mm | +50mm | + 1 % | 1 058 000Kč | Detail vozu |
Volkswagen | ID.4 | 4584mm | -56mm | - 1 % | 1 193 900Kč | Detail vozu |
SsangYong | Torres | 4700mm | +60mm | + 1 % | 639 900Kč | Detail vozu |
SsangYong | Torres EVX | 4700mm | +60mm | + 1 % | 879 900Kč | Detail vozu |
Mazda | CX-5 | 4575mm | -65mm | - 1 % | 950 550Kč | Detail vozu |
MG | EHS | 4574mm | -66mm | - 1 % | 914 940Kč | Detail vozu |
MG | HS | 4574mm | -66mm | - 1 % | 663 940Kč | Detail vozu |
Renault | Arkana | 4568mm | -72mm | - 2 % | 711 000Kč | Detail vozu |
Honda | ZR-V e: HEV | 4568mm | -72mm | - 2 % | 949 900Kč | Detail vozu |
Volkswagen | Tiguan Allspace | 4728mm | +88mm | + 2 % | 999 900Kč | Detail vozu |
SEAT | Tarraco | 4735mm | +95mm | + 2 % | 904 900Kč | Detail vozu |
Mitsubishi | Eclipse Cross PHEV | 4545mm | -95mm | - 2 % | 959 960Kč | Detail vozu |
Volkswagen | Tiguan | 4539mm | -101mm | - 2 % | 899 900Kč | Detail vozu |
Mazda | CX-60 | 4745mm | +105mm | + 2 % | 1 257 590Kč | Detail vozu |
Tesla | Model Y | 4751mm | +111mm | + 2 % | 1 044 900Kč | Detail vozu |
Alfa Romeo | Tonale | 4528mm | -112mm | - 2 % | 912 000Kč | Detail vozu |
Škoda | Kodiaq | 4758mm | +118mm | + 3 % | 1 040 000Kč | Detail vozu |
KIA | Sportage | 4515mm | -125mm | - 3 % | 794 980Kč | Detail vozu |
Renault | Austral | 4510mm | -130mm | - 3 % | 770 000Kč | Detail vozu |
Audi | Q3 Sportback | 4500mm | -140mm | - 3 % | 1 259 900Kč | Detail vozu |
Hyundai | Tucson | 4500mm | -140mm | - 3 % | 659 990Kč | Detail vozu |
CITROËN | C5 Aircross | 4500mm | -140mm | - 3 % | 835 000Kč | Detail vozu |
BMW | X1 | 4500mm | -140mm | - 3 % | 950 300Kč | Detail vozu |
BMW | iX1 | 4500mm | -140mm | - 3 % | 1 059 500Kč | Detail vozu |
Hyundai | Santa Fe | 4785mm | +145mm | + 3 % | 1 069 990Kč | Detail vozu |
Lexus | UX | 4495mm | -145mm | - 3 % | 970 000Kč | Detail vozu |
Subaru | XV | 4485mm | -155mm | - 3 % | 855 000Kč | Detail vozu |
Audi | Q3 | 4484mm | -156mm | - 3 % | 941 900Kč | Detail vozu |
Opel | Grandland | 4477mm | -163mm | - 4 % | 749 990Kč | Detail vozu |
Opel | Grandland PHEV | 4477mm | -163mm | - 4 % | 1 109 990Kč | Detail vozu |
Kia | Sorento | 4810mm | +170mm | + 4 % | 1 209 980Kč | Detail vozu |
Toyota | Corolla Cross | 4460mm | -180mm | - 4 % | 919 900Kč | Detail vozu |
SsangYong | Korando | 4450mm | -190mm | - 4 % | 661 700Kč | Detail vozu |
CUPRA | Formentor | 4450mm | -190mm | - 4 % | 889 900Kč | Detail vozu |
Peugeot | 3008 | 4447mm | -193mm | - 4 % | 830 000Kč | Detail vozu |
CUPRA | Formentor VZ | 4446mm | -194mm | - 4 % | 1 174 900Kč | Detail vozu |
Volvo | XC40 BEV | 4440mm | -200mm | - 4 % | 1 259 000Kč | Detail vozu |
SsangYong | Rexton | 4850mm | +210mm | + 5 % | 899 900Kč | Detail vozu |
Nissan | Qashqai | 4425mm | -215mm | - 5 % | 679 990Kč | Detail vozu |
Volvo | XC40 | 4425mm | -215mm | - 5 % | 999 000Kč | Detail vozu |
KIA | Niro | 4420mm | -220mm | - 5 % | 754 980Kč | Detail vozu |
Mercedes-Benz | GLA | 4412mm | -228mm | - 5 % | 1 007 930Kč | Detail vozu |
Jeep | Compass 4xe | 4404mm | -236mm | - 5 % | 1 149 000Kč | Detail vozu |
Jeep | Compass | 4404mm | -236mm | - 5 % | 899 000Kč | Detail vozu |
Mazda | CX-30 | 4395mm | -245mm | - 5 % | 692 200Kč | Detail vozu |
Mazda | MX-30 | 4395mm | -245mm | - 5 % | 949 000Kč | Detail vozu |
KIA | XCeed | 4395mm | -245mm | - 5 % | 664 980Kč | Detail vozu |
Škoda | Karoq | 4384mm | -256mm | - 6 % | 1 015 900Kč | Detail vozu |
SEAT | Ateca | 4381mm | -259mm | - 6 % | 774 900Kč | Detail vozu |
Land Rover | Range Rover Evoque | 4371mm | -269mm | - 6 % | 1 215 048Kč | Detail vozu |
BMW | X2 | 4360mm | -280mm | - 6 % | 1 216 800Kč | Detail vozu |
Toyota | C-HR | 4360mm | -280mm | - 6 % | 944 900Kč | Detail vozu |
CITROËN | e-C4 | 4355mm | -285mm | - 6 % | 884 900Kč | Detail vozu |
Hyundai | Kona | 4350mm | -290mm | - 6 % | 684 990Kč | Detail vozu |
Honda | HR-V e:HEV | 4340mm | -300mm | - 6 % | 769 900Kč | Detail vozu |
Suzuki | S-Cross | 4300mm | -340mm | - 7 % | 647 900Kč | Detail vozu |
MINI | Countryman | 4297mm | -343mm | - 7 % | 889 200Kč | Detail vozu |
Volkswagen | Taigo | 4266mm | -374mm | - 8 % | 640 900Kč | Detail vozu |
Fiat | 500X | 4265mm | -375mm | - 8 % | 674 900Kč | Detail vozu |
Jeep | Renegade 4xe | 4239mm | -401mm | - 9 % | 1 049 900Kč | Detail vozu |
Volkswagen | T-Roc | 4236mm | -404mm | - 9 % | 811 900Kč | Detail vozu |
Jeep | Renegade | 4236mm | -404mm | - 9 % | 729 900Kč | Detail vozu |
Volvo | EX30 | 4233mm | -407mm | - 9 % | 869 000Kč | Detail vozu |
Renault | Captur | 4227mm | -413mm | - 9 % | 706 000Kč | Detail vozu |
Mitsubishi | ASX | 4227mm | -413mm | - 9 % | 652 950Kč | Detail vozu |
Ford | Puma ST | 4226mm | -414mm | - 9 % | 896 900Kč | Detail vozu |
Hyundai | Kona N | 4215mm | -425mm | - 9 % | 1 019 990Kč | Detail vozu |
Audi | Q2 | 4208mm | -432mm | - 9 % | 734 900Kč | Detail vozu |
Ford | Puma | 4207mm | -433mm | - 9 % | 712 900Kč | Detail vozu |
Renault | Mégane E-TECH | 4200mm | -440mm | - 9 % | 1 205 000Kč | Detail vozu |
KIA | e-Soul | 4195mm | -445mm | - 10 % | 1 214 980Kč | Detail vozu |
Toyota | Yaris Cross | 4180mm | -460mm | - 10 % | 665 000Kč | Detail vozu |
Suzuki | Vitara | 4170mm | -470mm | - 10 % | 636 900Kč | Detail vozu |
CITROËN | C3 Aircross | 4154mm | -486mm | - 10 % | 659 900Kč | Detail vozu |
SEAT | Arona | 4153mm | -487mm | - 10 % | 664 900Kč | Detail vozu |
Opel | Mokka | 4151mm | -489mm | - 11 % | 679 990Kč | Detail vozu |
Opel | Mokka-e | 4151mm | -489mm | - 11 % | 999 990Kč | Detail vozu |
Volkswagen | T-Cross | 4127mm | -513mm | - 11 % | 645 900Kč | Detail vozu |
DS | 3 | 4118mm | -522mm | - 11 % | 770 000Kč | Detail vozu |
Jeep | Avenger Elektro | 4084mm | -556mm | - 12 % | 959 900Kč | Detail vozu |
Jeep | Avenger | 4084mm | -556mm | - 12 % | 639 900Kč | Detail vozu |
Veškeré parametry pak můžete srovnat mezi jednotlivými vozy ve srovnávači. Více o modelu Forester se pak dozvíte na jeho modelové stránce, kde se kromě akčních nabídek můžete podívat i na aktuálně dostupné motorizace, statistiky prodávanosti, oblíbené barvy a mnoho dalšího.
FAQ
- FAQ: Rozměry Subaru Forester
- FAQ: Cena Subaru Forester 2024
- FAQ: Váha Subaru Forester
- FAQ: Tažné zařízení a hmotnost přívěsu - Subaru Forester
- FAQ: Skladové vozy Subaru Forester
- FAQ: Motory - Subaru Forester 2024
- FAQ: Povinné ručení - Subaru Forester (odhad ceny)
- FAQ: Havarijní pojištění - Subaru Forester (odhad ceny)
- FAQ: Financování - Subaru Forester
- FAQ: Ověření VIN - Subaru Forester - výbava, kilometry, nehody, odcizení
- Pneumatiky